Extended Campus Educational (Cohort) Program Coordinator
Dr. Sheila Harrity | sheilaharrity@mava.us
MAVA is committed to helping you find the courses and training you need. Whether it be for certification, re-certification, licensure or professional development.
The MAVA Extended Campus Program is supported by revenue generated from student tuition. The program includes discounted tuition rates for educators whose schools have invested in a MAVA Cohort. MAVA is grateful to the schools participating in these MAVA Cohorts for supporting their teachers, administrators, and staff members by investing in the MAVA Cohort program.
If you have any questions regarding the MA DESE Licensure process, please refer to the link below to review the CTE Instructor Licensure Process PowerPoint. This resource provides you with updated information and live links that outline the requirements and licensing process. In addition, you will also find listed the DESE vocational licensure courses needed for your licensure process.
Extended Campus Schedule & Details Fall 2025
FSU Courses
| *Course Prefix | *Course Number | Course Title | Credits | Location | Format | Dates – Days of Week | Start Time | End Time | Course Start Date | Course End Date | Comments |
| OCED | 3700E | Addressing the Needs of Students with Disabilities | 3UG | Monty Tech | Face to Face | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | |
| OCED | 7230E | Addressing the Needs of Students with Disabilities | 3GD | Monty Tech | Face to Face | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | |
| OCED | 2500E | Seminar for the Beginning VTE Teacher | 3UG | Greater New Bedford VT | Hybrid Asynchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/20, 2/10, 3/17, 3/31, 4/28 |
| OCED | 7239E | Seminar for the Beginning VTE Teacher | 3GD | Greater New Bedford VT | Hybrid Asynchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/20, 2/10, 3/17, 3/31, 4/28 |
| OCED | 3700E | Addressing the Needs of Students with Disabilities | 3UG | Upper Cape Cod Tech | Hybrid Asynchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 1/21/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/21, 2/11, 3/11, 4/8, 5/13 |
| OCED | 7230E | Addressing the Needs of Students with Disabilities | 3GD | Upper Cape Cod Tech | Hybrid Asynchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 1/21/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/21, 2/11, 3/11, 4/8, 5/13 |
| OCED | 3520E | Using Research Based Practices to Develop Effective Instructional Strategies | 3UG | South Shore Tech | Hybrid Asynchronous | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/22, 2/26, 3/26, 4/30, 5/14 |
| OCED | 7233E | Using Research Based Practices to Develop Effective Instructional Strategies | 3GD | South Shore Tech | Hybrid Asynchronous | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/22, 2/26, 3/26, 4/30, 5/14 |
| OCED | 3530E | Developing and Implementing a Standards Based Curriculum | 3UG | Southeastern | Hybrid Asynchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 1/21/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/21, 2/11, 3/11, 4/8, 5/13 |
| OCED | 7232E | Developing and Implementing a Standards Based Curriculum | 3GD | Southeastern | Hybrid Asynchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 1/21/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/21, 2/11, 3/11, 4/8, 5/13 |
| OCED | 3510E | Educating and Assessing the VTE Learner | 3UG | Worcester Tech | Hybrid Synchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/20, 2//3, 3/3, 3/31, 5/5 |
| OCED | 7240E | Educating and Assessing the VTE Learner | 3GD | Worcester Tech | Hybrid Synchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/20, 2//3, 3/3, 3/31, 5/5 |
| OCED | 3510E | Educating and Assessing the VTE Learner | 3UG | Essex Tech | Hybrid Asynchronous | Thursdays | 4:00 P.M. | 6:30 P.M.. | 1/20/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/22, 2/5, 3/12, 4/9, 5/7 |
| OCED | 7240E | Educating and Assessing the VTE Learner | 3GD | Essex Tech | Hybrid Asynchronous | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/22, 2/5, 3/12, 4/9, 5/7 |
| OCED | 3520E | Using Research Based Practices to Develop Effective Instructional Strategies | 3UG | Whittier Tech | Hybrid Asynchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/202 | Asynchronous Course Meeting Face to Face 1/26, 2/23, 3/16, 4/13, 5/11 |
| OCED | 7233E | Using Research Based Practices to Develop Effective Instructional Strategies | 3GD | Whittier Tech | Hybrid Asynchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | This course is for the Master in Pedagogy and Asynchronous Course Meeting Face to Face 1/26, 2/23, 3/16, 4/13, 5/11 |
| OCED | 2530E | Instructional Strategies | 3UG | Norfolk Aggie | Hybrid Asynchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/20, 1/27, 3/31, 5/5, 5/12 |
| OCED | 7238E | Instructional Strategies | 3 GD | Norfolk Aggie | Hybrid Asynchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | Asynchronous Course Meeting Face to Face 1/20, 1/27, 3/31, 5/5, 5/12 |
| OCED | 2530E | Instructional Strategies | 3UG | Medford H.S. | Hybrid Synchronous | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/29, 2/12, 3/12, 4/16, 5/7 |
| OCED | 7238E | Instructional Strategies | 3GD | Medford H.S. | Hybrid Synchronous | Thursdays | 4:00 P.M. | 6:30 P.M. | 1/22/2026 | 5/13/2026 | Synchronous Course Meeting Face to Face 1/29, 2/12, 3/12, 4/16, 5/7 |
| OCED | 2100E | Math for the Vocational Learner | 3UG | Medford H.S. | Hybrid Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 1/24/2026 | 5/13/2026 | Synchronous Course Meeting online Mondays Face to Face Saturdays 1/24, 2/7, 4/4, 5/9 from 8:00-1:00 p.m. |
| ENGL | 1200E | Writing 2 | 3UG | Online | Asynchronous | N/A | 1/22/2026 | 5/13/2026 | |||
| EDUC | 7235E | Culturally Responsive Instruction | 3GD | Online | Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 3/16/2026 | 5/13/2026 | Online Course Meeting Virtually 3/23, 3/30, 4/6, 4/13, 4/27, 5/4. *This course is for the Master in Pedagogy and Learning Program |
| EDUC | 3127C | Sheltered English Immersion | 3UG | Online | Hybrid Synchronous | Tuesdays | 4:00 P.M. | 6:00 P.M. | 2/3/2026 | 5/19/2026 | Synchronous Course Meeting Face to Face Saturday 3/14/26 from 9:00 a.m. to 2:00 p.m. @ FSU |
| EDUC | 8045C | Sheltered English Immersion | 3GD | Online | Hybrid Synchronous | Tuesdays | 4:00 P.M. | 6:00 P.M. | 2/3/2026 | 5/19/2026 | Synchronous Course Meeting Face to Face Saturday 3/14/26 from 9:00 a.m. to 2:00 p.m. @ FSU |
WSU Courses
| EDUC | 344-R01 | Developing and Implementing a Standards Based Curriculum | 3UG | Online | Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 1/26/2026 | 5/13/2026 | Synchronous Course meeting online Mondays from 4:00-6:30 p.m. |
| EDUC | 442-R01 | Developing and Implementing a Standards Based Curriculum | 3GD | Online | Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 1/26/2026 | 5/13/2026 | Synchronous Course meeting online Mondays from 4:00-6:30 p.m. |
| EDUC | 358-R01 | Educating and Assessing the VTE Learner | 3UG | Online | Asynchronous | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 | ||
| EDUC | 558-R01 | Educating and Assessing the VTE Learner | 3GD | Online | Asynchronous | 4:00 P.M. | 6:30 P.M. | 1/20/2026 | 5/13/2026 |
Important Information
- Prepayment by Credit Card through PayPal via MAVA’s enrollment form will be required for all courses (no checks will be accepted).
- Registrations with Fitchburg State University without this prepayment will be removed.
- Registration with Westfield State University without a WSU registration form will be removed.
- Classes will be cancelled if a minimum of 10 students have not registered.