Extended Campus Educational (Cohort) Program Coordinator
Dr. Sheila Harrity | sheilaharrity@mava.us
MAVA is committed to helping you find the courses and training you need. Whether it be for certification, re-certification, licensure or professional development.
The MAVA Extended Campus Program is supported by revenue generated from student tuition. The program includes discounted tuition rates for educators whose schools have invested in a MAVA Cohort. MAVA is grateful to the schools participating in these MAVA Cohorts for supporting their teachers, administrators, and staff members by investing in the MAVA Cohort program.
If you have any questions regarding the MA DESE Licensure process, please refer to the link below to review the CTE Instructor Licensure Process PowerPoint. This resource provides you with updated information and live links that outline the requirements and licensing process. In addition, you will also find listed the DESE vocational licensure courses needed for your licensure process.
Extended Campus Schedule & Details Fall 2026
FSU Courses
| *Course Prefix | *Course Number | Course Title | Credits | Location | Format | Dates – Days of Week | Start Time | End Time | Course Start Date | Course End Date | Comments |
| OCED | 2500E | Seminar for the Beginning VTE Teacher | 3UG | Monty Tech | Face to Face | Wednesdays Sept 9,16,23,30 Oct 7,14,21,28 Nov 4,11,18 Dec 2,9,16 | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 7239E | Seminar for the Beginning VTE Teacher | 3GD | Monty Tech | Face to Face | Wednesdays Sept 9,16,23,30 Oct 7,14,21,28 Nov 4,11,18 Dec 2,9,16 | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 3520E | Using Research Based Practices to Develop Effective Instructional Strategies | 3UG | Diman | Face to Face | Mondays Sep 3 (Thur), 14, 21, 28 Oct 5, 13 (Tues), 19, 26 Nov 2, 9, 16, 23, 30 Dec 7, 14 | 4:00 P.M. | 6:30 P.M. | 9/3/2026 | 12/17/2026 | |
| OCED | 7233E | Using Research Based Practices to Develop Effective Instructional Strategies | 3GD | Diman | Face to Face | Mondays Sep 3 (Thur), 14, 21, 28 Oct 5, 13 (Tues), 19, 26 Nov 2, 9, 16, 23, 30 Dec 7, 14 | 4:00 P.M. | 6:30 P.M. | 9/3/2026 | 12/17/2026 | |
| OCED | 3510E | Educating and Assessing the VTE Learner | 3UG | Upper Cape Cod Tech | Hybrid Synchronous | Tuesdays Online Sep 15,22 Oct 6,13,27 Nov 3,17,24 Dec 8 Face to Face Sep 8,29, Oct 20 Nov 10 Dec 1,15 | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| OCED | 7240E | Educating and Assessing the VTE Learner | 3GD | Upper Cape Cod Tech | Hybrid Synchronous | Tuesdays Online Sep 15,22 Oct 6,13,27 Nov 3,17,24 Dec 8 Face to Face Sep 8,29, Oct 20 Nov 10 Dec 1,15 | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| OCED | 3530E | Developing and Implementing a Standards Based Curriculum | 3UG | Whittier Tech | Hybrid Asynchronous | Wednesdays Face to Face Sep 9,30 Oct 21 Nov 18 Dec 9 + 25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 7232E | Developing and Implementing a Standards Based Curriculum | 3GD | Whittier Tech | Hybrid Asynchronous | Wednesdays Face to Face Sep 9,30 Oct 21 Nov 18 Dec 9 + 25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 3530E | Developing and Implementing a Standards Based Curriculum | 3UG | Tri-County | Hybrid Asynchronous | Tuesdays Face to Face Sep 8, 29 October 20 Nov 17 Dec 8 + 25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| OCED | 7232E | Developing and Implementing a Standards Based Curriculum | 3GD | Tri-County | Hybrid Asynchronous | Tuesdays Face to Face Sep 8, 29 October 20 Nov 17 Dec 8 + 25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| OCED | 3700E | Addressing the Needs of Students with Disabilities | 3UG | South Shore Tech | Hybrid Asynchronous | Thursday Face to Face Sep 3 Oct 15 Nov 5 Dec 10, 16 +25 Asynchronous hrs | 4:15 P.M. | 6:45 P.M. | 9/3/2026 | 12/17/2026 | |
| OCED | 7230E | Addressing the Needs of Students with Disabilities | 3GD | South Shore Tech | Hybrid Asynchronous | Thursday Face to Face Sep 3 Oct 15 Nov 5 Dec 10, 16 +25 Asynchronous hrs | 4:15 P.M. | 6:45 P.M. | 9/3/2026 | 12/17/2026 | |
| OCED | 3700E | Addressing the Needs of Students with Disabilities | 3UG | Worcester Tech | Face to Face | Thursdays Sep 3, 10, 17, 24 Oct 1, 8, 15, 22, 29 Nov 5, 12, 19 Dec 3, 10, 17 | 4:00 P.M. | 6:30 P.M. | 9/3/26 | 12/17/2026 | |
| OCED | 7230E | Addressing the Needs of Students with Disabilities | 3GD | Worcester Tech | Face to Face | Thursdays Sep 3, 10, 17, 24 Oct 1, 8, 15, 22, 29 Nov 5, 12, 19 Dec 3, 10, 17 | 4:00 P.M. | 6:30 P.M. | 9/3/26 | 12/17/2026 | |
| OCED | 3510E | Educating and Assessing the VTE Learner | 3UG | Essex Tech | Hybrid Asynchronous | Mondays Face to Face Sep 14, 28, Oct 19, Nov 2, 16, Dec 7. + 25 Asynchronous hrs. | 4:00 P.M. | 6:30 P.M. | 9/3/26 | 12/17/2026 | |
| OCED | 7240E | Educating and Assessing the VTE Learner | 3GD | Essex Tech | Hybrid Asynchronous | Mondays Face to Face Sep 14, 28, Oct 19, Nov 2, 16, Dec 7. + 25 Asynchronous hrs. | 4:00 P.M. | 6:30 P.M. | 9/3/26 | 12/17/2026 | |
| OCED | 3530E | Addressing the Needs of Students with Disabilities | 3UG | Medford H.S. | Hybrid Asynchronous | Wednesdays Face to Face Sep 9, 30, Oct 14 Nov 4, 18, Dec 9 +25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 7230E | Addressing the Needs of Students with Disabilities | 3 GD | Medford H.S. | Hybrid Asynchronous | Wednesdays Face to Face Sep 9, 30, Oct 14 Nov 4, 18, Dec 9 +25 Asynchronous hrs | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | |
| OCED | 2530E | Teaching Methods: Instructional Strategies | 3UG | Southeastern | Hybrid Asynchronous | Tuesdays Face to Face Sep 8, 22, Nov 3, Dec 1, 8. +25 Asynchronous hrs. | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| OCED | 7238E | Teaching Methods: Instructional Strategies | 3GD | Southeastern | Hybrid Asynchronous | Tuesdays Face to Face Sep 8, 22, Nov 3, Dec 1, 8. +25 Asynchronous hrs. | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | |
| EDUC | 3127C | Sheltered English Immersion | 3UG | Online | Hybrid Synchronous | Tuesdays Synchronous Sep 8, 22, 29 Oct 6, 20, 27 Nov 3, 10 Dec 1, 8,15 Face to Face October 17 | 4:00 P.M. | 6:00 P.M. | 9/8/2026 | 12/17/2026 | Synchronous Course Meeting Face to Face Saturday, 10/17, from 9:00-2:00 p.m. @ FSU |
| EDUC | 8045C | Sheltered English Immersion | 3GD | Online | Hybrid Synchronous | Tuesdays Synchronous Sep 8, 22, 29 Oct 6, 20, 27 Nov 3, 10 Dec 1, 8,15 Face to Face October 17 | 4:00 P.M. | 6:00 P.M. | 9/8/2026 | 12/17/2026 | Synchronous Course Meeting Face to Face Saturday, 10/17, from 9:00-2:00 p.m. @ FSU |
| EDUC | 9510E | Capstone | 3GD | Online | Asynchronous | 9/8/2026 | 12/17/2026 | This course is for the Master in Pedagogy and Learning Program. Using Blackboard. Orientation meeting on 9/3 from 8:00-9:00 p.m. |
WSU Courses
| EDUC | 332-R01 | Seminar for the Beginning VTE Teacher | 3UG | Online | Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | Class is meeting every Monday from 4-6:30 p.m. on Zoom |
| EDUC | 512-R01 | Seminar for the Beginning VTE Teacher | 3GD | Online | Synchronous | Mondays | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | Class is meeting every Monday from 4-6:30 p.m. on Zoom |
| EDUC | 332-R01 | Seminar for the Beginning VTE Teacher | 3UG | Online | Synchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | Class is meeting every Tuesday from 4-6:30 p.m. on Zoom |
| EDUC | 512-R01 | Seminar for the Beginning VTE Teacher | 3GD | Online | Synchronous | Tuesdays | 4:00 P.M. | 6:30 P.M. | 9/8/2026 | 12/17/2026 | Class is meeting every Tuesday from 4-6:30 p.m. on Zoom |
| EDUC | 390-R01 | Addressing the Needs of Students with Disabilities | 3UG | Online | Synchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | Class is meeting every Wednesday from 4-6:00 p.m. on Zoom |
| EDUC | 590-R01 | Addressing the Needs of Students with Disabilities | 3GD | Online | Synchronous | Wednesdays | 4:00 P.M. | 6:30 P.M. | 9/9/2026 | 12/17/2026 | Class is meeting every Wednesday from 4-6:00 p.m. on Zoom |
Important Information
- Prepayment by Credit Card through PayPal via MAVA’s enrollment form will be required for all courses (no checks will be accepted).
- Registrations with Fitchburg State University without this prepayment will be removed.
- Registration with Westfield State University without a WSU registration form will be removed.
- Classes will be cancelled if a minimum of 10 students have not registered.